(KFGO/KNFL) Four Missouri Valley Football Conference teams are in the preseason Stats Perform Preseason Top 25 released today.
Defending FCS champion South Dakota State is the preseason top team, followed by NDSU at second. Montana State is third, followed by William and Mary and Holy Cross in the top five.
North Dakota is ranked #17, while Northern Iowa is at #23. Two other MVFC teams, Southern Illinois and Youngstown State, received votes.
STATS PERFORM FCS PRESEASON TOP 25
1. South Dakota State (2022 Season: 14–1, 8–0 Missouri Valley)
2. North Dakota State (12–3, 7–1 Missouri Valley)
3. Montana State (12–2, 8–0 Big Sky)
4. William & Mary (11–2, 7–1 CAA)
5. Holy Cross (12–1, 6–0 Patriot)
6. Furman (10–3, 7–1 Southern)
7. UIW (12–2, 5–1 Southland)
8. Idaho (7–5, 6–2 Big Sky)
9. Samford (11–2, 8–0 Southern)
10. Sacramento State (12–1, 8–0 Big Sky)
11. New Hampshire (9–4, 7–1 CAA)
12. Southeast Missouri (9-3, 5-0 Ohio Valley)
13. Weber State (10–3, 6–2 Big Sky)
14. Montana (8–5, 4–4 Big Sky)
15. Southeastern Louisiana (9–4, 5–1 Southland)
16. UC Davis (6–5, 5–3 Big Sky)
17. North Dakota (7–5, 5–3 Missouri Valley)
18. Richmond (9–4, 6–2 CAA)
19. North Carolina Central (10–2, 4–1 MEAC)
20. Mercer (7–4, 5–3 Southern)
21. Rhode Island (7–4, 5–3 CAA)
22. Delaware (8-5, 4-4 CAA)
23. Northern Iowa (6-5, 5-3 Missouri Valley)
24. Eastern Kentucky (7-5, 3-2 ASUN)
25. Gardner-Webb (7-6, 5-0 Big South)

