(KFGO/KNFL) Here’s the local scoreboard from Tuesday.
Boys Soccer:
- Fargo Davies 3, Red River 2
- Sheyenne 3, Fargo South 1
- West Fargo 3, Shanley 0
- Fargo North 2, Grand Forks Central 0
Volleyball:
- Fargo North 3, Valley City 0 (25-16, 25-15, 25-18)
- Sheyenne 3, Grand Forks Central 0 (25-13, 25-17, 25-12)
- Red River 3, Wahpeton 0 (25-18, 25-14, 26-24)
- Fargo South 3, Devils Lake 0 (25-8, 25-5, 25-7)
- West Fargo 3, Fargo Davies 0 (25-17, 25-22, 25-17)
- Shanley 3, Horace 1 (25-11, 26-24, 21-25, 25-17)
- Hawley 3, DGF 0 (25-21, 25-16, 25-19)
- Hillcrest 3, Park Christian 0 (25-17, 26-24, 25-23)
- Northern Cass 3, Sargent County 1 (25-15, 23-25, 25-11, 25-15)
- Central Cass 3, Lisbon 0 (25-12, 25-16, 25-9)
- Kindred 3, Hankinson (25-23, 25-11, 25-20)
- Oak Grove 3, Tri-State 0 (25-11, 25-12, 25-21)
- Wyndmere-Lidgerwood 3, Enderlin 0 (25-21, 25-17, 25-11)
- Maple River 3, Richland 1 (25-23, 25-14, 23-25, 26-24)
- Thompson 3, Midway-Minto 0 (25-17, 25-10, 25-9)
- Hatton-Northwood 3, North Border 0 (25-22, 25-13, 25-19)
- Larimore 3, Drayton/Valley-Edinburg 1 (25-21, 25-17, 17-25, 25-15)
- Willmar 3, Fergus Falls 0 (25-8. 25-13. 25-16)
- Barnesville 3, Underwood 1 (25-20, 25-19, 22-25, 25-22)
- Frazee 3, Bertha-Hewitt 0
- Pelican Rapids 3, Battle Lake 2
- Perham 3, Park Rapids 0 (25-13, 25-18, 25-17)

