Harvest statistics released by the North Dakota Game and Fish Department show overall hunter success during the 2023 season for bighorn sheep was 100%, 89% for moose and 71% for elk.
The department issued five bighorn sheep licenses and auctioned one. All six hunters harvested a bighorn ram.
The department issued 253 moose licenses last year. Of that total, 246 hunters harvested 219 animals – 132 bulls and 87 cows/calves.
Harvest for each unit follows:
Unit | Hunters | Bulls | Cow/Calf | Success Rate |
---|---|---|---|---|
M5 | 8 | 6 | 1 | 88 |
M6 | 10 | 6 | 1 | 70 |
M8 | 15 | 15 | 0 | 100 |
M9 | 84 | 33 | 43 | 90 |
M10 | 77 | 45 | 27 | 94 |
M11 | 52 | 27 | 15 | 81 |
The department issued 649 elk licenses last year. Of that total, 589 hunters harvested 418 elk – 190 bulls and 228 cows/calves.
Harvest for each unit follows:
Unit | Hunters | Bulls | Cow/Calf | Success Rate |
---|---|---|---|---|
E1E | 128 | 36 | 54 | 70 |
E1W | 104 | 21 | 45 | 63 |
E2 | 130 | 38 | 43 | 62 |
E3 | 194 | 73 | 81 | 79 |
E4 | 21 | 18 | 0 | 86 |
E6 | 12 | 4 | 5 | 75 |
Comments