Boys Soccer:
- Fargo Davies 5, Grand Forks Central 0
- Sheyenne 2, Fargo North 1
- West Fargo 3, Fargo South 0
- Shanley 0, Red River 0
Girls Soccer:
- East Grand Forks 1, Moorhead 0
Volleyball:
- Fargo Davies over Valley City 3-0 (25-16, 26-24, 25-22)
- Sheyenne over Red River 3-1 (25-16, 25-6, 23-25, 25-13)
- West Fargo over Shanley 3-0 (25-23, 25-15, 25-14)
- Fargo South over Horace 3-0 (25-14, 25-22, 25-22)
- Fargo North over Wahpeton 3-0 (25-8, 25-14, 25-14)
- GF Central over Devils Lake 3-0 (25-23, 25-17, 25-16)
- St. Michael-Albertville over Moorhead 3-1 (21-25, 25-15, 25-19, 25-13)
- Hankinson over Oak Grove 3-0 (25-20, 25-22, 25-19)
- Langdon-Edmore-Munich over Thompson 3-0 (25-20, 25-20, 25-11)
- Northern Cass over Tri-State (25-10, 25-16, 25-7)
- Kindred over Richland 3-0 (25-17, 25-20, 25-15)
- Central Cass over Maple River 3-1 (21-25, 25-16, 25-13, 25-9)
- Enderlin over Sargent County 3-0 (25-23, 26-24, 25-22)
- Hillsboro-Central Valley over Drayton-Valley-Edinburg 3-0 (25-22, 25-16, 25-4)
- May-Port CG over Park River Area 3-0 (25-10, 25-19, 25-19
- Wyndmere-Lidgerwood over Lisbon 3-0 (25-14, 25-20, 25-18)
- Breckenridge over Lake Park-Audubon 3-0 (25-14, 25-14, 25-12)
- Hawley over Barnesville 3-2 (21-25, 25-9, 21-25, 25-19, 15-12)
- Detroit Lakes over Park Rapids 3-0 (25-17, 25-22, 25-19)
- Perham over Frazee 3-0 (25-12, 25-17, 25-5)
- Pelican Rapids over DGF 3-1 (22-25, 25-20, 25-22, 25-21)
- Underwood over Ashby 3-0
- Rothsay over Battle Lake 3-1 (25-11, 18-25, 25-23, 25-17)
- Park Christian over Fertile-Beltrami 3-1
- Sartell over Fergus Falls 3-0
- Ada-Borup West over Norman Co. East/Ulen-Hitterdal (25-16, 26-24, 25-17)
- Sacred Heart over Crookston 3-0 (25-16, 25-17, 25-12)

